Performance
Discover our trading performance, updated daily, with full transparency and detailed reports to help you make informed decisions.
Max Schulz has been totally transparent in publishing his trades since 2017. His overall annual returns average 77% with a whopping 156% in his best year. What’s more impressive is that he has accomplished all this with a maximum drawdown of under 10%.
Week | P/L | Profit, $ | Draw Down | |
---|---|---|---|---|
$ | % | |||
2025-04 | $35,410 | 1,523,104 | -39,091 | -2.26 |
2025-03 | -$87 | 1,487,694 | -74,501 | -4.32 |
2025-02 | $21,200 | 1,487,781 | -74,414 | -4.31 |
2025-01 | $0 | 1,466,581 | -95,614 | -5.54 |
2024-52 | $0 | 1,466,581 | -95,614 | -5.54 |
2024-51 | -$14,462 | 1,466,581 | -95,614 | -5.54 |
2024-50 | -$23,787 | 1,481,043 | -81,152 | -4.70 |
2024-49 | -$6,879 | 1,504,830 | -57,365 | -3.32 |
2024-48 | $0 | 1,511,709 | -50,486 | -2.92 |
2024-47 | -$13,229 | 1,511,709 | -50,486 | -2.92 |
2024-46 | $14,655 | 1,524,938 | -37,257 | -2.16 |
2024-45 | $15,145 | 1,510,283 | -51,912 | -3.01 |
2024-44 | -$719 | 1,495,138 | -67,057 | -3.88 |
2024-43 | -$8,421 | 1,495,857 | -66,338 | -3.84 |
2024-42 | -$15,780 | 1,504,278 | -57,917 | -3.36 |
2024-41 | -$13,700 | 1,520,058 | -42,137 | -2.44 |
2024-40 | -$28,437 | 1,533,758 | -28,437 | -1.65 |
Max posts a new trading result video each Sunday for the past week’s trading. You can scroll through past weekly results.
My hope is that by posting my actual trading performance, you will be able to share in my success. I hope you will come trade with me.
Discover Exclusive Resources
We’ve gathered valuable materials to support your trading journey, all in one place. Explore books, webinars, and other powerful tools designed to enhance your skills and grow your success. These resources are available exclusively for logged-in members in MyIW, our membership zone.
Take Your Trading to the Next Level with InsiderWeek
Stay ahead of the markets with proven strategies, daily insights, and expert guidance. Whether you're refining your skills or starting your trading journey, InsiderWeek gives you the tools to trade with confidence and consistency.