Performance
Max Schulz has been totally transparent in publishing his trades since 2017. His overall annual returns average 77% with a whopping 156% in his best year. What’s more impressive is that he has accomplished all this with a maximum drawdown of under 10%.
Week | P/L | Profit, $ | Draw Down | |
---|---|---|---|---|
$ | % | |||
2024-37 | -$1,206 | 1,529,431 | -26,696 | -1.55 |
2024-36 | -$12,362 | 1,530,637 | -25,490 | -1.48 |
2024-35 | -$11,941 | 1,542,999 | -13,128 | -0.76 |
2024-34 | $30,895 | 1,554,940 | -1,187 | -0.07 |
2024-33 | -$115 | 1,524,045 | -32,082 | -1.87 |
2024-32 | $11,608 | 1,524,160 | -31,967 | -1.86 |
2024-31 | $18,775 | 1,512,552 | -43,575 | -2.53 |
2024-30 | $10,612 | 1,493,777 | -62,350 | -3.62 |
2024-29 | -$10,496 | 1,483,165 | -72,962 | -4.24 |
2024-28 | $20,550 | 1,493,661 | -62,466 | -3.63 |
2024-27 | -$8,198 | 1,473,111 | -83,016 | -4.83 |
2024-26 | $6,233 | 1,481,309 | -74,818 | -4.35 |
2024-25 | -$5,040 | 1,475,076 | -81,051 | -4.71 |
2024-24 | $0 | 1,480,116 | -76,011 | -4.42 |
2024-23 | -$7,512 | 1,480,116 | -76,011 | -4.42 |
2024-22 | -$1,506 | 1,487,628 | -68,499 | -3.98 |
2024-21 | $15,000 | 1,489,134 | -66,993 | -3.89 |
Max posts a new trading result video each Sunday for the past week’s trading. You can scroll through past weekly results.
My hope is that by posting my actual trading performance, you will be able to share in my success. I hope you will come trade with me.