Futures Contract Specifications
Futures-Kontrakt-Spezifikationen
Futures Contract | Exchange | Symbols | Trading Hours | Delivery Months | Contract Size | Minimum Tick Value | Point Value | Margin Requirements | Detailed description | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNTrade Navigator | TSTradeStation | IBInteractive Brokers | TVTradingView | |||||||||
S&P 500 E-Mini (ES) | GBLX | ES | ES | ES | ES | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | H, M, U, Z | $50 times Index | $12.50 | $50.00 | $12,320.00 | www.cmegroup.com |
S&P 500 Micro E-mini (MES) | CME | MES | MES | MES | MES | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | H, M, U, Z | $5 times Index | $1.25 | $5.00 | $1,232.00 | www.cmegroup.com |
Nasdaq 100 E-Mini (NQ) | GBLX | NQ | NQ | NQ | NQ | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | H, M, U, Z | $20 times Index | $5.00 | $20.00 | $18,480.00 | www.cmegroup.com |
Nasdaq 100 Micro E-mini (MNQ) | CME | MNQ | MNQ | MNQ | MNQ | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | H, M, U, Z | $2 times Index | $0.50 | $2.00 | $1,848.00 | www.cmegroup.com |
Dow Futures E-Mini (YM) | CBOTM | YM | YM | YM | YM | 5:00p.m. - 4:00p.m. (Sun-Fri) CST (Settles 3:00p.m.) CST | H, M, U, Z | $5 times Index | $5.00 | $5.00 | $8,800.00 | www.cmegroup.com |
Dow Micro E-mini (MYM) | CME | MYM | MYM | MYM | MYM | 5:00p.m. - 4:00p.m. (Sun-Fri) CST (Settles 3:00p.m.) CST | H, M, U, Z | $0.5 times Index | $0.50 | $0.50 | $880.00 | www.cmegroup.com |
Russell 2000 E-Mini (RTY) | GBLX | - | - | RTY | - | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | H, M, U, Z | $50 times Index | $5.00 | $50.00 | $6,820.00 | www.cmegroup.com |
Russell 2000 Micro E-mini (M2K) | CME | RTY | RTY | RTY | RTY | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | H, M, U, Z | $5 times Index | $0.50 | $5.00 | $682.00 | www.cmegroup.com |
CBOE Volatility Index (VIX) | CFE | VX | VX | VIX | VX | 5:00p.m. - 3:15p.m. (Sun) and 3:30p.m. - 3:15p.m. (Mon-Thur) (Settles 3:30p.m.) CST | ALL MONTHS | $1000 times Index | $50.00 | $1,000.00 | $8,074.00 | www.cboe.com |
DAX (FDX, FDAX) | Eurex | FDX | FDAX | FDAX | FDAX | 01:15a.m. - 10:00p.m. (Mon-Fri) CET | H, M, U, Z | €25 times Index | €25.00 | €25.00 | €23,380.00 | www.eurex.com |
DAX E-mini (GMX, FDXM) | Eurex | GXM | FDXM | FDXM | FDXM | 01:15a.m. - 10:00p.m. (Mon-Fri) CET | H, M, U, Z | €5 times Index | €5.00 | €5.00 | €4,676.00 | www.eurex.com |
DAX micro (FDXS) | Eurex | - | FDXS | FDXS | FDXS | 01:15a.m. - 10:00p.m. (Mon-Fri) CET | H, M, U, Z | €1 times Index | €1.00 | €1.00 | €936.00 | www.eurex.com |
Futures Contract | Exchange | Symbols | Trading Hours | Delivery Months | Contract Size | Minimum Tick Value | Point Value | Margin Requirements | Detailed description | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNTrade Navigator | TSTradeStation | IBInteractive Brokers | TVTradingView | |||||||||
30-Year T-Bond (ZB, US, ZB) | CBOT | ZB | US | ZB | ZB | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | $100,000 | $31.25 | $1,000.00 | $4,290.00 | www.cmegroup.com |
10-Year T-Note (ZN, TY, ZN) | CBOT | ZN | TY | ZN | ZN | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | $100,000 | $15.63 | $1,000.00 | $2,200.00 | www.cmegroup.com |
5-Year T-Note (ZF) | CBOT | ZF | FV | ZF | ZF | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | $100,000 | $7.81 | $1,000.00 | $1,458.00 | www.cmegroup.com |
Futures Contract | Exchange | Symbols | Trading Hours | Delivery Months | Contract Size | Minimum Tick Value | Point Value | Margin Requirements | Detailed description | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNTrade Navigator | TSTradeStation | IBInteractive Brokers | TVTradingView | |||||||||
US Dollar Index (DX) | ICEUS | DX | DX | DX | DX | 7:00p.m. - 4:00p.m. (5:00p.m. Sunday) (Settles 2:00p.m.) CST | H, M, U, Z | $1,000 times Index | $5.00 | $5.00 | $2,420.00 | www.ice.com |
Euro FX (G6E, EC, EUR) | CME | G6E | EC | EUR | 6E | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | EUR 125,000 | $6.25 | $125,000.00 | $2,640.00 | www.cmegroup.com |
Euro FX E-mini (E7) | CME | E7 | E7 | E7 | E7 | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | EUR 62,500 | $6.25 | $62,500.00 | $1,320.00 | www.cmegroup.com |
Euro FX Micro (M6E) | CME | M6E | M6E | M6E | M6E | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | EUR 12,500 | $1.25 | $12,500.00 | $240.00 | www.cmegroup.com |
Australian Dollar (G6A, AD, AUD) | CME | G6A | AD | AUD | 6A | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | AUD 100,000 | $5.00 | $100,000.00 | $1,870.00 | www.cmegroup.com |
Australian Dollar Micro (M6A) | CME | M6A | M6A | M6A | M6A | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | AUD 10,000 | $1.00 | $10,000.00 | $187.00 | www.cmegroup.com |
British Pound (G6B, BP, GBP) | CME | G6B | BP | GBP | 6B | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | GBP 62,500 | $6.25 | $62,500.00 | $2,750.00 | www.cmegroup.com |
British Pound Micro (M6B) | CME | M6B | M6B | M6B | M6B | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | GBP 6,250 | $0.63 | $6,250.00 | $275.00 | www.cmegroup.com |
Canadian Dollar (G6C, CD, CAD) | CME | G6C | CD | CAD | 6C | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | CAD 100,000 | $5.00 | $100,000.00 | $1,375.00 | www.cmegroup.com |
Canadian Dollar Micro (MCD) | CME | M6C | - | MCD | MCD | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | CAD 10,000 | $1.00 | $10,000.00 | $137.00 | www.cmegroup.com |
Japanese Yen (G6J, JY, JPY) | CME | G6J | JY | JPY | 6J | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | JPY 12,500,000 | $6.25 | $125,000.00 | $3,630.00 | www.cmegroup.com |
Japanese Yen E-mini (J7) | CME | J7 | J7 | J7 | J7 | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | JPY 6,250,000 | $6.25 | $62,500.00 | $1,815.00 | www.cmegroup.com |
Swiss Franc (G6S, SF, CHF) | CME | G6S | SF | CHF | 6S | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | SF125,000 | $6.25 | $125,000.00 | $4,510.00 | www.cmegroup.com |
Swiss Franc Micro (MSF) | CME | M6S | - | MSF | MSF | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | CHF 12,500 | $1.25 | $12,500.00 | $451.00 | www.cmegroup.com |
Mexican Peso (G6M, MP1, MXP) | CME | G6M | MP1 | MXP | 6M | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | ALL MONTHS | MXN 500,000 | $5.00 | $500,000.00 | $1,540.00 | www.cmegroup.com |
New Zealand Dollar (G6N, NE1, NZD) | CME | G6N | NE1 | NZD | 6N | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | H, M, U, Z | NZD 100,000 | $5.00 | $100,000.00 | $1,980.00 | www.cmegroup.com |
Brazilian Real (G6L, BRE, 6L) | CME | G6L | - | BRE | 6L | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | ALL MONTHS | BRL 100,000 | $5.00 | $100,000.00 | $1,155.00 | www.cmegroup.com |
South African Rand (6Z, 6Z, 6Z) | CME | G6Z | - | - | 6Z | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | ALL MONTHS | ZAR 500,000 | $12.50 | $500,000.00 | $1,760.00 | www.cmegroup.com |
Russian Ruble (6R) | CME | - | - | RUBLE | 6R | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 2:00p.m.) CST | ALL MONTHS | RUB 2,500,000 | $12.50 | $2,500,000.00 | $9,900.00 | www.cmegroup.com |
Bitcoin Micro (BIT, MBT) | CME | MBT | MBT | MBT | MBT | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | H, M, U, Z | 0.1 Bitcoin | $0.50 | $0.10 | $836.00 | www.cmegroup.com |
Ether Micro (MET) | CME | MET | - | MET | MET | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | ALL MONTHS | 0.1 Ether | $0.05 | $0.10 | $56.00 | www.cmegroup.com |
Futures Contract | Exchange | Symbols | Trading Hours | Delivery Months | Contract Size | Minimum Tick Value | Point Value | Margin Requirements | Detailed description | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNTrade Navigator | TSTradeStation | IBInteractive Brokers | TVTradingView | |||||||||
Corn (ZC, C) | CBOT | ZC | C | ZC | ZC | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST | H, K, N, U, Z | 5,000 bushels | $12.50 | $50.00 | $2,805.00 | www.cmegroup.com |
Corn Mini (YC) | CBOT | XC3 | YC | YC | XC | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Sun-Fri) CST | Mar, May, Jul, Sep, Dec (H, K, N, U, Z) | 1,000 bushels | $1.25 | $10.00 | $561.00 | www.cmegroup.com |
Soybean (ZS) | CBOT | ZS | S | ZS | ZS | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST | F, H, K, N, Q, U, X | 5,000 bushels | $12.50 | $50.00 | $4,620.00 | www.cmegroup.com |
Soybean Mini (YK, XS3, XK) | CBOT | XS3 | - | YK | XK | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Sun-Fri) CST | F, H, K, N, Q, U, X | 1,000 bushels | $1.25 | $10.00 | $924.00 | www.cmegroup.com |
Soybean Meal (ZM, SM) | CBOT | ZM | SM | ZM | ZM | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST | F, H, K, N, Q, U, V, Z | 100 tons (2,000 pounds per ton) | $10.00 | $100.00 | $3,410.00 | www.cmegroup.com |
Soybean Oil (ZL, BO) | CBOT | ZL | BO | ZL | ZL | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST | F, H, K, N, Q, U, V, Z | 60,000 pounds | $6.00 | $600.00 | $2,970.00 | www.cmegroup.com |
Wheat (ZW, W) | CBOT | ZW | W | ZW | ZW | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST | H, K, N, U, Z | 5000 bushels | $12.50 | $50.00 | $3,300.00 | www.cmegroup.com |
Wheat Mini (YW) | CBOT | XW3 | YW | YW | XW | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Sun-Fri) CST | H, K, N, U, Z | 1,000 bushels | $1.25 | $10.00 | $583.00 | www.cmegroup.com |
Spring Wheat (KE, QMW) | MGEX | - | - | KE | QMW | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:30p.m. (Sun-Fri) (Settles 1:30p.m.) CST | H, K, N, U, Z | 5,000 bushels | $12.50 | $50.00 | $3,740.00 | www.mgex.com |
Oats (ZO) | CBOT | ZO | - | ZO | ZO | 7:00p.m. - 7:45a.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST | H, K, N, U, Z | 5,000 bushels | $12.50 | $50.00 | $1,980.00 | www.cmegroup.com |
Rough Rice (ZR, RR) | CBOT | ZR | RR | ZR | ZR | 7:00p.m. - 9:00p.m. and 8:30a.m. - 1:20p.m. (Settles 1:15p.m.) (Sun-Fri) CST | F, H, K, N, U, X | 2,000 cwt | $10.00 | $2,000.00 | $1,848.00 | www.cmegroup.com |
Futures Contract | Exchange | Symbols | Trading Hours | Delivery Months | Contract Size | Minimum Tick Value | Point Value | Margin Requirements | Detailed description | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNTrade Navigator | TSTradeStation | IBInteractive Brokers | TVTradingView | |||||||||
Crude Oil WTI (CL3, CL) | NYMEX | CL3 | CL | CL | CL | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 8:00a.m. - 1:30p.m.) (Settles 1:30p.m.) CST | ALL MONTHS | 1,000 U.S. barrels (42,000 gallons) | $10.00 | $1,000.00 | $6,380.00 | www.cmegroup.com |
Crude Oil Brent (F) (IC, BZ) | NYMEX | IC | - | BZ | BB | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 1:30p.m.) CST | ALL MONTHS | 1,000 barrels (42,000 gallons) | $10.00 | $1,000.00 | $7,370.00 | www.ice.com |
Crude Oil E-mini (QM) | NYMEX | QM | QM | QM | QM | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 1:30p.m.) CST | ALL MONTHS | 500 U.S. barrels (21,000 gallons) | $12.50 | $500.00 | $3,190.00 | www.cmegroup.com |
Crude Oil WTI Micro (MCL) | NYMEX | MCL | MCL | MCL | MCL | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 1:30p.m.) CST | ALL MONTHS | 100 U.S. barrels (4,200 gallons) | $1.00 | $100.00 | $726.00 | www.cmegroup.com |
Heating Oil (HO3, HO) | NYMEX | HO3 | HO | HO | HO | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 8:00a.m. - 1:30p.m.) (Settles 1:30p.m.) CST | ALL MONTHS | 42,000 gallons | $4.20 | $42,000.00 | $8,140.00 | www.cmegroup.com |
Gasoline RBOB (RB3, RB) | NYMEX | RB3 | RB | RB | RB | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 8:00a.m. - 1:30p.m.) (Settles 1:30p.m.) CST | ALL MONTHS | 42,000 gallons | $4.20 | $42,000.00 | $7,700.00 | www.cmegroup.com |
Natural Gas (NG3, NG) | NYMEX | NG3 | NG | NG | NG | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 8:00a.m. - 1:30p.m.) (Settles 1:30p.m.) CST | ALL MONTHS | 10,000 MMBtu | $10.00 | $10,000.00 | $4,400.00 | www.cmegroup.com |
Natural Gas E-mini (QG) | NYMEX | QG | QN | QG | QG | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 1:30p.m.) CST | ALL MONTHS | 2,500 MMBtu | $12.50 | $2,500.00 | $1,100.00 | www.cmegroup.com |
Natural Gas Micro (MNG, MHNG) | NYMEX | MNG | - | MHNG | MNG | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 1:30p.m.) CST | ALL MONTHS | 1,000 MMBtu | $1.00 | $1.00 | $605.00 | www.cmegroup.com |
Ethanol Chicago (AC, CU) | NYMEX | - | - | AC | CU | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 8:00a.m. - 1:30p.m.) CST | ALL MONTHS | 42,000 gallons | $4.20 | $42,000.00 | $6,125.00 | www.cmegroup.com |
Futures Contract | Exchange | Symbols | Trading Hours | Delivery Months | Contract Size | Minimum Tick Value | Point Value | Margin Requirements | Detailed description | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNTrade Navigator | TSTradeStation | IBInteractive Brokers | TVTradingView | |||||||||
Gold (GC3, GC) | COMEX | GC3 | GC | GC | GC | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 7:20a.m. - 12:30p.m.) (Settles 12:30p.m.) CST | H, M, U, Z | 100 fine troy ounces | $10.00 | $100.00 | $9,130.00 | www.cmegroup.com |
Gold E-mini (QO) | COMEX | QO | - | QO | QO | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 12:30p.m.) CST | G, J, M, Q, V, Z | 50 fine troy ounces | $12.50 | $50.00 | $4,565.00 | www.cmegroup.com |
Gold Micro (MGC) | COMEX | MGC | MGC | MGC | MGC | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 12:30p.m.) CST | G, J, M, Q, V, Z | 10 fine troy ounces | $1.00 | $10.00 | $913.00 | www.cmegroup.com |
Silver (SI3) | COMEX | SI3 | SI | SI | SI | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 7:25a.m. - 12:25p.m.) (Settles 12:25p.m.) CST | F, H, K, N, U, Z | 5,000 troy ounces | $25.00 | $5,000.00 | $10,450.00 | www.cmegroup.com |
Silver Micro (SIL) | COMEX | SIL | SIL | - | SIL | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 12:25p.m.) CST | F, H, K, N, U, V, X, Z | 1,000 troy ounces | $5.00 | $1,000.00 | $1,870.00 | www.cmegroup.com |
Platinum (PL3, PL) | NYMEX | PL3 | PL | PL | PL | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 7:20a.m. - 12:05p.m.) (Settles 12:05p.m.) CST | F, J, N, V | 50 troy ounces | $5.00 | $50.00 | $3,080.00 | www.cmegroup.com |
Palladium (PA3, PA) | NYMEX | PA3 | PA | PA | PA | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 7:30a.m. - 12:00p.m.) (Settles 12:00p.m.) CST | F, J, N, V | 100 troy ounces | $50.00 | $100.00 | $17,050.00 | www.cmegroup.com |
High Grade Copper (HG3, HC, HG) | COMEX | HG3 | HC | HG | HG | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 7:10a.m. - 12:00p.m.) (Settles 12:00p.m.) CST | ALL MONTHS | 25,000 pounds | $12.50 | $25,000.00 | $6,050.00 | www.cmegroup.com |
Copper E-mini (QC) | COMEX | QC | - | QC | QC | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 12:00p.m.) CST | ALL MONTHS | 12,500 pounds | $25.00 | $12,500.00 | $3,025.00 | www.cmegroup.com |
Copper Micro (MHG) | COMEX | MHG | MHG | MHG | MHG | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 12:00p.m.) CST | ALL MONTHS | 2,500 pounds | $1.25 | $2,500.00 | $495.00 | www.cmegroup.com |
Aluminum (ALI) | COMEX | ALI | ALI | ALI | ALI | 5:00p.m. - 4:00p.m. (Sun-Fri) (RTH 7:10a.m. - 11:00a.m.) CST | ALL MONTHS | 25 Metric Tons | $25.00 | $25.00 | $3,300.00 | www.cmegroup.com |
Futures Contract | Exchange | Symbols | Trading Hours | Delivery Months | Contract Size | Minimum Tick Value | Point Value | Margin Requirements | Detailed description | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNTrade Navigator | TSTradeStation | IBInteractive Brokers | TVTradingView | |||||||||
Cocoa (CC) | ICEUS | CC | CC | CC | CC | 3:45a.m. - 12:30p.m. (Settles 10:50a.m.) CST | H, K, N, U, Z | 10 metric tonnes (22,046 pounds) | $10.00 | $10.00 | $1,573.00 | www.theice.com |
Coffee (KC) | ICEUS | KC | KC | KC | KC | 3:15a.m. - 12:30p.m. (Settles 12:25p.m.) CST | H, K, N, U, Z | 37,500 pounds (approximately 250 bags) | $18.75 | $375.00 | $7,425.00 | www.ice.com |
Cotton No. 2 (CT) | ICEUS | CT | CT | CT | CT | 8:00p.m. - 1:20p.m. (Settles 1:15p.m.) CST | H, K, N, U, Z | 50,000 pounds (approximately 100 bales) | $5.00 | $500.00 | $3,712.00 | www.ice.com |
Sugar #11 (SB) | ICEUS | SB | SB | SB | SB | 2:30a.m. - 12:00p.m. (Settles 11:55a.m.) CST | H, K, N, V | 112,000 pounds (50 long tonnes) | $11.20 | $1,120.00 | $1,478.00 | www.ice.com |
Sugar #16 (SF) | ICEUS | SF | SF | SF | SF | 8:00a.m. - 12:00p.m. (Settles 12:00p.m.) CST | F, H, K, N, U, X | 112,000 pounds (50 long tonnes) | $11.20 | $1,120.00 | $1,909.00 | www.theice.com |
Orange Juice (JO, OJ) | ICEUS | JO | OJ | OJ | OJ | 7:00a.m. - 1:00p.m. (Settles 12:30p.m.) CST | F, H, K, N, U, X | 15,000 pounds | $7.50 | $150.00 | $3,795.00 | www.ice.com |
Lumber (LB3, LB, LBR) | CME | LB3 | LB | LBR | LBR | 9:00a.m. - 3:05p.m. Mon-Thur (Settles 1:05p.m.) CST | F, H, K, N, U, X | 27,500 board foot | $13.75 | $27.50 | $1,100.00 | www.cmegroup.com |
Futures Contract | Exchange | Symbols | Trading Hours | Delivery Months | Contract Size | Minimum Tick Value | Point Value | Margin Requirements | Detailed description | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNTrade Navigator | TSTradeStation | IBInteractive Brokers | TVTradingView | |||||||||
Live Cattle (LE, LC) | CME | LE | LC | LE | LE | 8:30a.m. - 1:05p.m. (Settles 1:00p.m.) CST | G, J, M, Q, V, Z | 40,000 pounds | $10.00 | $400.00 | $2,035.00 | www.cmegroup.com |
Feeder Cattle (GF, FC) | CME | GF | FC | GF | GF | 8:30a.m. - 1:05p.m. (Settles 1:00p.m.) CST | F, H, J, K, Q, U, V, X | 50,000 pounds | $12.50 | $500.00 | $3,465.00 | www.cmegroup.com |
Lean Hogs (HE, LH) | CME | HE | LH | HE | HE | 8:30a.m. - 1:05p.m. (Settles 1:00p.m.) CST | G, J, K, M, N, Q, V, Z | 40,000 pounds | $10.00 | $400.00 | $1,925.00 | www.cmegroup.com |
Pork Cutout (PRK) | CME | - | - | - | PRK | 8:30a.m. - 1:05p.m. (Settles 1:00p.m.) CST | G, J, K, M, N, Q, V, Z | 40,000 pounds | $10.00 | $400.00 | $2,090.00 | www.cmegroup.com |
Class III Milk (DA, DC) | CME | GDC | DA | DA | DC | 5:00p.m. - 4:00p.m. Sun-Thur, 5:00p.m. - 1:55p.m. (Settles 1:10p.m.) Fri CST | ALL MONTHS | 200,000 pounds | $20.00 | $2,000.00 | $1,485.00 | www.cmegroup.com |
Nonfat Dry Milk (NF, GNF) | CME | - | - | NF | GNF | 5:00p.m. - 4:00p.m. Sun-Thur, 5:00p.m. - 1:55p.m. Fri CST | ALL MONTHS | 44,000 pounds of Grade A and Extra Grade Dry Milk | $11.00 | $440.00 | $1,375.00 | www.cmegroup.com |
Dry Whey (DY) | CME | - | - | DY | DY | 5:00p.m. - 4:00p.m. Sun-Thur, 5:00p.m. - 1:55p.m. Fri CST | ALL MONTHS | 44,000 pounds | $11.00 | $440.00 | $715.00 | www.cmegroup.com |
Butter Cash-Settled (CB) | CME | - | - | CB | - | 5:00p.m. - 4:00p.m. Sun-Thur, 5:00p.m. - 1:55p.m. Fri CST | ALL MONTHS | 20,000 pounds | $5.00 | $200.00 | $2,090.00 | www.cmegroup.com |
Cheese Cash-Settled (CSC) | CME | - | - | CSC | - | 5:00p.m. - 4:00p.m. Sun-Thur, 5:00p.m. - 1:55p.m. Fri CST | ALL MONTHS | 20,000 pounds | $20.00 | $20,000.00 | $1,650.00 | www.cmegroup.com |
Welche Features wünschst du dir als nächstes?
Wir möchten, dass unsere Tools die besten auf dem Markt sind, und wir würden uns freuen, wenn du uns deine Verbesserungsvorschläge mitteilst. Bitte teile uns deine Ideen mit, die wir möglicherweise integrieren könnten.
Vielen Dank, dass du deine Ideen mit uns teilst!
Wir werden alle Ideen gründlich prüfen und die Möglichkeit untersuchen, sie in unser Tool zu integrieren.