TFF COT Report: Traders in Financial Futures
You do not know which direction to keep for trading. The positions of the major market participants are graphically displayed in our COT tool. Here you can see the direction of the trade and receive the necessary COT signals.
How it works
1.
Select market from the table
2.
Analyze COT data
3.
Recognize trends
Traders in Financial Futures (TFF)
| Market | Open Interest | Dealer/Intermediary | Asset Manager/Institutional | Leveraged Funds | Other Reportables | ||||
|---|---|---|---|---|---|---|---|---|---|
| Long | Short | Long | Short | Long | Short | Long | Short | ||
| Indices | |||||||||
| ADJUSTED INT RATE S&P 500 TOTL - CHICAGO MERCANTILE EXCHANGE | 1,025,556 | 398,511 | 212,340 | 248,839 | 0 | 206,691 | 6,450 | 174,944 | 143,809 |
| E-MINI S&P 500 - CHICAGO MERCANTILE EXCHANGE | 1,967,167 | 127,585 | 878,976 | 84,535 | 1,148,729 | 172,540 | 89,640 | 150,556 | 511,025 |
| EMINI RUSSELL 1000 VALUE INDEX - CHICAGO MERCANTILE EXCHANGE | 34,939 | 16,133 | 15,700 | 0 | 15,997 | 18,547 | 0 | 0 | 0 |
| MICRO E-MINI NASDAQ-100 INDEX - CHICAGO MERCANTILE EXCHANGE | 180,763 | 69,131 | 2,395 | 15 | 9,422 | 570 | 566 | 26,846 | 140,114 |
| MICRO E-MINI RUSSELL 2000 INDX - CHICAGO MERCANTILE EXCHANGE | 25,991 | 823 | 0 | 0 | 7,867 | 0 | 0 | 9,838 | 8,945 |
| MICRO E-MINI S&P 500 INDEX - CHICAGO MERCANTILE EXCHANGE | 191,115 | 51,007 | 1,847 | 4 | 33,934 | 843 | 2,302 | 27,635 | 48,935 |
| NASDAQ MINI - CHICAGO MERCANTILE EXCHANGE | 278,558 | 77,804 | 80,900 | 2,486 | 102,755 | 35,445 | 3,554 | 36,796 | 105,413 |
| NASDAQ-100 Consolidated - CHICAGO MERCANTILE EXCHANGE | 296,634 | 80,601 | 77,023 | 6,604 | 103,697 | 35,502 | 3,611 | 31,507 | 111,451 |
| RUSSELL 2000 ANNUAL DIVIDEND - CHICAGO MERCANTILE EXCHANGE | 42,974 | 1,510 | 31,430 | 2,497 | 220 | 0 | 0 | 38,446 | 8,973 |
| RUSSELL E-MINI - CHICAGO MERCANTILE EXCHANGE | 399,628 | 115,189 | 43,090 | 3,520 | 153,560 | 145,729 | 26,977 | 62,555 | 146,913 |
| S&P 500 ANNUAL DIVIDEND INDEX - CHICAGO MERCANTILE EXCHANGE | 372,154 | 40,277 | 303,176 | 16,026 | 107,362 | 8,348 | 1,457 | 173,838 | 12,661 |
| S&P 500 Consolidated - CHICAGO MERCANTILE EXCHANGE | 1,986,279 | 128,378 | 874,853 | 88,843 | 1,152,122 | 172,624 | 89,870 | 147,970 | 510,569 |
| S&P 500 QUARTERLY DIVIDEND IND - CHICAGO MERCANTILE EXCHANGE | 41,822 | 2,572 | 13,046 | 5,663 | 730 | 0 | 0 | 32,053 | 22,290 |
| VIX FUTURES - CBOE FUTURES EXCHANGE | 354,497 | 74,221 | 37,072 | 29,097 | 40,440 | 73,098 | 45,559 | 73,565 | 75,582 |
| Bonds | |||||||||
| 10 YEAR ERIS SOFR SWAP - CHICAGO BOARD OF TRADE | 281,945 | 26,211 | 17,642 | 36,280 | 18,278 | 9,255 | 0 | 10,262 | 143,989 |
| 2 YEAR ERIS SOFR SWAP - CHICAGO BOARD OF TRADE | 118,878 | 4,631 | 7,359 | 3,880 | 57,250 | 9,797 | 0 | 12,647 | 37,480 |
| 3 YEAR ERIS SOFR SWAP - CHICAGO BOARD OF TRADE | 74,858 | 2,125 | 24,750 | 4,853 | 36,500 | 4,548 | 0 | 7,179 | 12,242 |
| 5 YEAR ERIS SOFR SWAP - CHICAGO BOARD OF TRADE | 176,656 | 43,053 | 18,614 | 10,545 | 16,913 | 37,380 | 0 | 6,203 | 54,560 |
| 7 YEAR ERIS SOFR SWAP - CHICAGO BOARD OF TRADE | 43,699 | 2,825 | 13,467 | 6,227 | 9,000 | 4,964 | 0 | 5,852 | 185 |
| SOFR-1M - CHICAGO MERCANTILE EXCHANGE | 1,762,889 | 644,748 | 268,016 | 287,723 | 41,057 | 28,964 | 141,709 | 259,618 | 627,893 |
| SOFR-3M - CHICAGO MERCANTILE EXCHANGE | 13,029,733 | 4,981,515 | 1,514,864 | 1,671,440 | 1,207,133 | 1,752,837 | 675,611 | 1,062,712 | 4,006,610 |
| ULTRA UST BOND - CHICAGO BOARD OF TRADE | 2,456,625 | 20,868 | 276,597 | 26,977 | 1,670,677 | 544,142 | 385,370 | 87,866 | 997,768 |
| UST BOND - CHICAGO BOARD OF TRADE | 1,923,876 | 21,945 | 320,667 | 7,310 | 1,115,022 | 588,136 | 229,023 | 176,947 | 518,869 |
| Currencies | |||||||||
| AUSTRALIAN DOLLAR - CHICAGO MERCANTILE EXCHANGE | 215,837 | 52,629 | 64,020 | 621 | 53,713 | 92,920 | 5,127 | 64,136 | 32,359 |
| BITCOIN - CHICAGO MERCANTILE EXCHANGE | 18,336 | 6,260 | 1,735 | 290 | 4,754 | 2,754 | 275 | 5,408 | 10,721 |
| BITCOIN CASH PERP STYLE - COINBASE DERIVATIVES, LLC | 2,178 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 1,585 |
| BRITISH POUND - CHICAGO MERCANTILE EXCHANGE | 295,062 | 193,859 | 33,934 | 4,548 | 12,147 | 168,454 | 6,442 | 52,097 | 35,824 |
| CANADIAN DOLLAR - CHICAGO MERCANTILE EXCHANGE | 346,500 | 200,285 | 33,043 | 4,917 | 50,641 | 131,885 | 6,497 | 36,456 | 124,557 |
| ETHER CASH SETTLED - CHICAGO MERCANTILE EXCHANGE | 21,475 | 14,448 | 6,311 | 31 | 874 | 3,912 | 797 | 4,668 | 9,359 |
| EURO FX - CHICAGO MERCANTILE EXCHANGE | 790,076 | 39,903 | 293,368 | 9,561 | 470,602 | 215,444 | 38,058 | 102,267 | 134,911 |
| EURO FX/BRITISH POUND XRATE - CHICAGO MERCANTILE EXCHANGE | 36,757 | 0 | 25,300 | 0 | 19,490 | 1,824 | 1,143 | 2,637 | 2,886 |
| EURO FX/JAPANESE YEN XRATE - CHICAGO MERCANTILE EXCHANGE | 19,879 | 0 | 3,248 | 65 | 7,259 | 11,155 | 343 | 1,707 | 0 |
| JAPANESE YEN - CHICAGO MERCANTILE EXCHANGE | 438,825 | 142,623 | 13,205 | 6,899 | 71,903 | 140,596 | 23,749 | 87,437 | 202,837 |
| MEXICAN PESO - CHICAGO MERCANTILE EXCHANGE | 195,406 | 30,452 | 95,542 | 391 | 77,094 | 44,595 | 2,427 | 75,564 | 20,250 |
| MICRO BITCOIN - CHICAGO MERCANTILE EXCHANGE | 27,045 | 1,266 | 1,836 | 0 | 377 | 1,208 | 0 | 13,888 | 14,692 |
| MICRO ETHER - CHICAGO MERCANTILE EXCHANGE | 36,732 | 1,161 | 372 | 0 | 932 | 9,357 | 0 | 14,445 | 20,276 |
| NANO BITCOIN PERP STYLE - COINBASE DERIVATIVES, LLC | 185,024 | 0 | 1,029 | 0 | 0 | 0 | 0 | 10,699 | 55,601 |
| NANO ETHER - COINBASE DERIVATIVES, LLC | 31,667 | 446 | 0 | 0 | 0 | 0 | 0 | 5,272 | 25,800 |
| NANO ETHER PERP STYLE - COINBASE DERIVATIVES, LLC | 208,759 | 0 | 604 | 0 | 0 | 0 | 0 | 25,322 | 116,846 |
| Nano Bitcoin - COINBASE DERIVATIVES, LLC | 107,620 | 127 | 0 | 0 | 0 | 0 | 0 | 96,549 | 95,455 |
| SWISS FRANC - CHICAGO MERCANTILE EXCHANGE | 105,912 | 74,658 | 8,702 | 346 | 7,019 | 48,348 | 1,635 | 8,199 | 17,865 |
| Other | |||||||||
| 1K SHIB PERP - COINBASE DERIVATIVES, LLC | 2,749 | 0 | 0 | 0 | 0 | 0 | 0 | 1,231 | 2,094 |
| AVALANCHE PERP STYLE - COINBASE DERIVATIVES, LLC | 5,857 | 0 | 0 | 0 | 0 | 0 | 0 | 337 | 4,442 |
| BBG COMMODITY - CHICAGO BOARD OF TRADE | 179,069 | 68,927 | 165,667 | 487 | 95,482 | 1,345 | 7,833 | 5,015 | 3,553 |
| BLOOMBERG HY CREDIT FUTURES - CHICAGO BOARD OF TRADE | 4,746 | 917 | 0 | 0 | 2,265 | 3,354 | 428 | 1,043 | 576 |
| BLOOMBERG IG CREDIT FUTURES - CHICAGO BOARD OF TRADE | 7,024 | 668 | 217 | 0 | 1,289 | 5,930 | 0 | 4,942 | 695 |
| BRAZILIAN REAL - CHICAGO MERCANTILE EXCHANGE | 114,990 | 4,497 | 65,285 | 9,849 | 47,303 | 1,227 | 95 | 38,506 | 30,780 |
| CARDONA PERP STYLE - COINBASE DERIVATIVES, LLC | 7,366 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | 5,436 |
| CHAINLINK PERP STYLE - COINBASE DERIVATIVES, LLC | 3,803 | 0 | 0 | 0 | 0 | 0 | 0 | 1,107 | 2,938 |
| CRYPTO HYPE PERP STYLE - COINBASE DERIVATIVES, LLC | 3,312 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1,710 |
| DJIA Consolidated - CHICAGO BOARD OF TRADE | 83,306 | 37,078 | 43,654 | 156 | 18,172 | 7,937 | 3,031 | 9,359 | 19,337 |
| DJIA x $5 - CHICAGO BOARD OF TRADE | 83,306 | 37,078 | 43,654 | 156 | 18,172 | 7,937 | 3,031 | 9,359 | 19,337 |
| DOGECOIN PERP STYLE - COINBASE DERIVATIVES, LLC | 4,489 | 0 | 0 | 0 | 0 | 0 | 0 | 2,067 | 4,165 |
| DOW JONES U.S. REAL ESTATE IDX - CHICAGO BOARD OF TRADE | 70,083 | 2,975 | 47,997 | 873 | 54,798 | 10,114 | 2,196 | 6,937 | 7,988 |
| E-MINI S&P 400 STOCK INDEX - CHICAGO MERCANTILE EXCHANGE | 39,339 | 2,834 | 10,711 | 31 | 22,128 | 14,474 | 1,328 | 3,923 | 8,068 |
| E-MINI S&P COMMUNICATION INDEX - CHICAGO MERCANTILE EXCHANGE | 15,706 | 3,296 | 12,120 | 21 | 10,909 | 2,923 | 0 | 0 | 0 |
| E-MINI S&P ENERGY INDEX - CHICAGO MERCANTILE EXCHANGE | 23,117 | 3,989 | 15,788 | 0 | 16,129 | 4,401 | 0 | 506 | 1,784 |
| E-MINI S&P FINANCIAL INDEX - CHICAGO MERCANTILE EXCHANGE | 66,943 | 47,946 | 59,577 | 0 | 15,484 | 625 | 0 | 1,110 | 5,522 |
| E-MINI S&P HEALTH CARE INDEX - CHICAGO MERCANTILE EXCHANGE | 19,347 | 3,611 | 18,442 | 0 | 11,381 | 0 | 0 | 1,508 | 0 |
| E-MINI S&P INDUSTRIAL INDEX - CHICAGO MERCANTILE EXCHANGE | 10,977 | 2,358 | 8,069 | 0 | 5,691 | 0 | 0 | 558 | 2,218 |
| E-MINI S&P TECHNOLOGY INDEX - CHICAGO MERCANTILE EXCHANGE | 14,444 | 2,067 | 13,249 | 0 | 10,161 | 0 | 35 | 0 | 658 |
| E-MINI S&P UTILITIES INDEX - CHICAGO MERCANTILE EXCHANGE | 26,480 | 2,506 | 22,883 | 0 | 16,416 | 1,617 | 0 | 3,689 | 992 |
| EURO SHORT TERM RATE - CHICAGO MERCANTILE EXCHANGE | 24,102 | 15,577 | 10,793 | 1,367 | 800 | 0 | 0 | 1,750 | 7,893 |
| FED FUNDS - CHICAGO BOARD OF TRADE | 2,430,120 | 513,641 | 416,559 | 559,067 | 64,444 | 46,900 | 154,413 | 410,666 | 566,601 |
| HEDERA PERP STYLE - COINBASE DERIVATIVES, LLC | 1,530 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 1,251 |
| LITECOIN PERP STYLE - COINBASE DERIVATIVES, LLC | 2,692 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | 1,629 |
| MSCI EAFE - ICE FUTURES U.S. | 442,982 | 27,729 | 266,849 | 4,714 | 319,845 | 81,100 | 37,997 | 34,046 | 40,351 |
| MSCI EM INDEX - ICE FUTURES U.S. | 1,055,009 | 60,961 | 570,151 | 11,391 | 698,193 | 248,879 | 81,734 | 146,893 | 80,328 |
| NANO SOLANA - COINBASE DERIVATIVES, LLC | 7,736 | 0 | 0 | 0 | 0 | 0 | 0 | 5,436 | 6,392 |
| NANO SOLANA PERP STYLE - COINBASE DERIVATIVES, LLC | 55,343 | 0 | 68 | 0 | 0 | 0 | 0 | 21,750 | 41,097 |
| NANO XRP - COINBASE DERIVATIVES, LLC | 8,942 | 0 | 0 | 0 | 0 | 0 | 0 | 6,591 | 8,469 |
| NANO XRP PERP STYLE - COINBASE DERIVATIVES, LLC | 27,969 | 0 | 62 | 0 | 0 | 0 | 0 | 5,986 | 23,896 |
| NEAR PROTOCAL PERP STYLE - COINBASE DERIVATIVES, LLC | 1,826 | 0 | 0 | 0 | 0 | 0 | 0 | 765 | 1,223 |
| NIKKEI STOCK AVERAGE YEN DENOM - CHICAGO MERCANTILE EXCHANGE | 27,616 | 7,993 | 9,290 | 255 | 8,154 | 0 | 8 | 5,902 | 4,728 |
| NZ DOLLAR - CHICAGO MERCANTILE EXCHANGE | 110,331 | 88,473 | 2,344 | 134 | 7,332 | 64,542 | 699 | 8,260 | 33,545 |
| ONDO PERP STYLE - COINBASE DERIVATIVES, LLC | 3,241 | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 2,668 |
| POLKADOT PERP STYLE - COINBASE DERIVATIVES, LLC | 2,666 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 1,651 |
| SO AFRICAN RAND - CHICAGO MERCANTILE EXCHANGE | 25,927 | 3,153 | 18,357 | 83 | 12,516 | 1,802 | 208 | 6,689 | 3,388 |
| SOL - CHICAGO MERCANTILE EXCHANGE | 10,721 | 8,976 | 5,414 | 20 | 752 | 1,218 | 1 | 731 | 3,774 |
| STELLAR PERP STYLE - COINBASE DERIVATIVES, LLC | 4,123 | 0 | 0 | 0 | 0 | 0 | 0 | 1,141 | 3,106 |
| SUI PERP STYLE - COINBASE DERIVATIVES, LLC | 3,507 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2,826 |
| ULTRA UST 10Y - CHICAGO BOARD OF TRADE | 2,456,590 | 46,295 | 344,974 | 11,034 | 1,284,281 | 605,118 | 584,161 | 142,941 | 454,223 |
| USD INDEX - ICE FUTURES U.S. | 54,306 | 4,520 | 25,890 | 300 | 22,171 | 2,110 | 1,152 | 15,604 | 21,184 |
| UST 10Y NOTE - CHICAGO BOARD OF TRADE | 5,248,455 | 190,346 | 619,867 | 9,212 | 3,218,515 | 840,365 | 755,829 | 354,091 | 2,323,942 |
| UST 2Y NOTE - CHICAGO BOARD OF TRADE | 4,490,379 | 128,620 | 555,508 | 27,592 | 2,538,045 | 578,035 | 520,184 | 378,363 | 2,127,238 |
| UST 5Y NOTE - CHICAGO BOARD OF TRADE | 6,267,012 | 94,919 | 926,993 | 28,957 | 3,956,443 | 1,025,573 | 848,669 | 545,213 | 2,691,503 |
| XRP - CHICAGO MERCANTILE EXCHANGE | 6,456 | 4,969 | 3,160 | 40 | 653 | 875 | 0 | 709 | 2,205 |
| ZCASH PERP STYLE - COINBASE DERIVATIVES, LLC | 5,308 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 3,355 |
What features would you like to see next?
We want our tools to be the best on the market and we would appreciate your insights on potential enhancements. Please, share any ideas you have that we could potentially integrate.
Thank you for sharing your idea!
We will thoroughly review it and explore the possibility of incorporating it into our tool.