Disaggregated COT Report: Detailed Market Insights
You do not know which direction to keep for trading. The positions of the major market participants are graphically displayed in our COT tool. Here you can see the direction of the trade and receive the necessary COT signals.
How it works
1.
Select market from the table
2.
Analyze COT data
3.
Recognize trends
Disaggregated COT Report
| Market | Open Interest | Producer/Merchant | Swap Dealer | Managed Money | Other Reportables | ||||
|---|---|---|---|---|---|---|---|---|---|
| Long | Short | Long | Short | Long | Short | Long | Short | ||
| Grains | |||||||||
| CANOLA - ICE FUTURES U.S. | 282,071 | 130,771 | 133,123 | 6,722 | 20,992 | 1,440 | 97,727 | 59,117 | 24,616 |
| CORN - CHICAGO BOARD OF TRADE | 1,707,063 | 341,967 | 759,067 | 343,455 | 21,331 | 17,927 | 294,328 | 282,967 | 221,360 |
| MINI SOYBEANS - CHICAGO BOARD OF TRADE | 26,262 | 8 | 10,892 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROUGH RICE - CHICAGO BOARD OF TRADE | 13,076 | 4,453 | 7,209 | 418 | 0 | 0 | 2,812 | 2,639 | 91 |
| SOYBEAN MEAL - CHICAGO BOARD OF TRADE | 599,353 | 132,810 | 353,611 | 117,708 | 8,159 | 9,726 | 119,347 | 72,771 | 68,065 |
| SOYBEAN OIL - CHICAGO BOARD OF TRADE | 638,102 | 194,703 | 390,279 | 85,780 | 8,563 | 22,268 | 133,321 | 25,376 | 84,189 |
| SOYBEANS - CHICAGO BOARD OF TRADE | 1,004,746 | 337,025 | 544,586 | 151,072 | 44,525 | 12,022 | 145,930 | 70,739 | 150,351 |
| WHEAT-HRSpring - MIAX FUTURES EXCHANGE | 88,286 | 49,099 | 44,092 | 3,204 | 1,815 | 401 | 19,542 | 25,274 | 4,802 |
| WHEAT-HRW - CHICAGO BOARD OF TRADE | 267,937 | 29,036 | 103,413 | 80,854 | 6,504 | 2,962 | 61,680 | 47,891 | 49,263 |
| WHEAT-SRW - CHICAGO BOARD OF TRADE | 429,298 | 67,653 | 113,294 | 80,231 | 18,956 | 23,423 | 76,020 | 110,907 | 83,702 |
| Energy | |||||||||
| BRENT LAST DAY - NEW YORK MERCANTILE EXCHANGE | 247,129 | 19,255 | 58,481 | 57,731 | 0 | 9,877 | 13,141 | 604 | 8,099 |
| CRUDE DIFF-WCS HOUSTON/WTI 1ST - ICE FUTURES ENERGY DIV | 47,209 | 33,680 | 45,134 | 4,600 | 225 | 0 | 7,699 | 400 | 940 |
| CRUDE OIL, LIGHT SWEET-WTI - ICE FUTURES EUROPE | 791,680 | 418,271 | 358,264 | 8,822 | 87,531 | 54,807 | 4,808 | 29,028 | 34,239 |
| GASOLINE RBOB - NEW YORK MERCANTILE EXCHANGE | 324,652 | 84,432 | 177,532 | 46,328 | 21,881 | 10,173 | 82,375 | 13,650 | 31,875 |
| MARINE .5% FOB USGC/BRENT 1st - ICE FUTURES ENERGY DIV | 1,186 | 705 | 995 | 0 | 0 | 0 | 0 | 0 | 0 |
| MT BELV NAT GASOLINE OPIS - NEW YORK MERCANTILE EXCHANGE | 45,265 | 43,372 | 27,990 | 0 | 14,696 | 0 | 0 | 0 | 0 |
| USGC HSFO-PLATTS/BRENT 1ST LN - ICE FUTURES ENERGY DIV | 11,924 | 10,011 | 6,332 | 57 | 705 | 0 | 0 | 40 | 60 |
| WTI HOUSTON ARGUS/WTI TR MO - NEW YORK MERCANTILE EXCHANGE | 477,850 | 453,414 | 317,638 | 0 | 49,688 | 1,313 | 8,320 | 37,850 | 5,895 |
| WTI CRUDE OIL 1ST LINE - ICE FUTURES ENERGY DIV | 26,977 | 17,022 | 2,947 | 2,285 | 11,627 | 1,707 | 0 | 0 | 0 |
| WTI FINANCIAL CRUDE OIL - NEW YORK MERCANTILE EXCHANGE | 196,892 | 37,681 | 45,387 | 62,826 | 55,635 | 9,887 | 0 | 0 | 0 |
| WTI MIDLAND ARGUS VS WTI TRADE - NEW YORK MERCANTILE EXCHANGE | 302,608 | 261,841 | 127,124 | 1,529 | 142,030 | 4,488 | 0 | 5,460 | 0 |
| WTI-PHYSICAL - NEW YORK MERCANTILE EXCHANGE | 1,875,496 | 700,107 | 300,809 | 92,414 | 576,800 | 130,843 | 181,161 | 119,187 | 272,638 |
| Metals | |||||||||
| COPPER- #1 - COMMODITY EXCHANGE INC. | 259,873 | 25,716 | 112,100 | 53,041 | 40,273 | 8,788 | 77,338 | 17,153 | 29,404 |
| GOLD - COMMODITY EXCHANGE INC. | 383,689 | 15,840 | 34,989 | 25,177 | 220,816 | 38,622 | 136,905 | 16,126 | 18,475 |
| MICRO GOLD - COMMODITY EXCHANGE INC. | 74,364 | 242 | 0 | 6,909 | 0 | 0 | 1,206 | 0 | 359 |
| PALLADIUM - NEW YORK MERCANTILE EXCHANGE | 18,578 | 1,744 | 1,147 | 6,774 | 2,955 | 181 | 4,147 | 10,374 | 682 |
| PLATINUM - NEW YORK MERCANTILE EXCHANGE | 53,837 | 2,196 | 11,366 | 15,348 | 23,764 | 397 | 14,866 | 6,600 | 3,336 |
| SILVER - COMMODITY EXCHANGE INC. | 105,023 | 5,548 | 18,256 | 20,028 | 49,917 | 7,343 | 17,554 | 6,053 | 6,975 |
| Meats | |||||||||
| FEEDER CATTLE - CHICAGO MERCANTILE EXCHANGE | 65,681 | 8,381 | 12,163 | 7,663 | 994 | 1,604 | 18,889 | 7,603 | 11,135 |
| LEAN HOGS - CHICAGO MERCANTILE EXCHANGE | 284,729 | 45,785 | 55,518 | 76,702 | 3,816 | 1,970 | 47,762 | 90,943 | 50,414 |
| LIVE CATTLE - CHICAGO MERCANTILE EXCHANGE | 311,766 | 36,080 | 157,341 | 66,211 | 6,274 | 2,054 | 109,102 | 10,967 | 44,806 |
| Softs | |||||||||
| COCOA - ICE FUTURES U.S. | 203,748 | 56,488 | 77,975 | 39,563 | 8,906 | 6,266 | 19,309 | 26,423 | 31,773 |
| COFFEE C - ICE FUTURES U.S. | 166,843 | 34,093 | 64,817 | 26,939 | 25,665 | 2,785 | 43,208 | 10,374 | 25,706 |
| COTTON NO. 2 - ICE FUTURES U.S. | 322,307 | 44,350 | 178,253 | 55,069 | 26,444 | 13,852 | 66,685 | 22,759 | 33,290 |
| FRZN CONCENTRATED ORANGE JUICE - ICE FUTURES U.S. | 9,264 | 1,638 | 3,033 | 804 | 198 | 110 | 2,356 | 2,863 | 157 |
| LUMBER - CHICAGO MERCANTILE EXCHANGE | 6,096 | 1,502 | 2,741 | 589 | 974 | 0 | 1,463 | 1,111 | 0 |
| SUGAR NO. 11 - ICE FUTURES U.S. | 1,000,488 | 218,092 | 349,270 | 243,461 | 54,020 | 15,596 | 179,424 | 282,241 | 112,017 |
What features would you like to see next?
We want our tools to be the best on the market and we would appreciate your insights on potential enhancements. Please, share any ideas you have that we could potentially integrate.
Thank you for sharing your idea!
We will thoroughly review it and explore the possibility of incorporating it into our tool.